VIP member
Changfu Brand 151 Type (Chain Drive)
Changfu Brand 151 Type (Chain Drive)
Product details
Performance characteristics
None
Technical Parameter
Structural weight (kg) | Construction weight | 360 | |
---|---|---|---|
Dimensions (length x width x height) (mm) | Overall Dimensions(long×wide×high) | 2180×890×1250 | |
Tractor type | Type of Tractor | Uniaxial traction and drive traction | |
Driving speed Speed (km/h) | forward | Forward | 1.4, 2.5, 4.1 5.3, 9.4, 15.3 |
retreat | Back | 1.1, 3.8 | |
Tire Size | Tyre size | 6.00-12 | |
Track width (mm) | Wheels Tread | 580-880 | |
Small ground clearance (mm) | Min clearance | 185 | |
Small turning radius (mm) | Min turning radius | 1100 | |
Engine model | Type of Engine | ZS1100 | |
Power (kw) | Power | 11.03 |
Online inquiry